Facility Evaluation Report
On 03/16/2026 at 3:15PM, Licensing Program Analyst (LPA) Carol Fowler arrived unannounced to conduct a Plan of Correction (POC) visit. LPA met with Daniel Villa, Administrator and explained the purpose of the visit.
On 02/25/2026, LPA conducted an Annual Inspection visit in which deficiencies were cited. The POC due date was 03/11/2026. Administrator failed to submit the POC by the due date and this is why LPA came to make a POC visit.
87303(a) = $100.00/day x 6 days (3/11/2026 to 3/16/2026) = $600.00
87204(a) = $100.00/day x 6 days (3/11/2026 to 3/16/2026) = $600.00
87308(c) = $100.00/day x 6 days (3/11/2026 to 3/16/2026) = $600.00
HSC 1569.618 (c)(3) = $100.00/day x 6 days (3/11/2026 to 3/16/2026) = $600.00
87412(c)(2) = $100.00/day x 6 days (3/11/2026 to 3/16/2026) = $600.00
87307(d)(4) = $100.00/day x 6 days (3/11/2026 to 3/16/2026) = $600.00
Civil Penalties in the total amount of $3600.00 is assessed today for failure to meet POC date for deficiencies.
Exit interview conducted. A copy of this report, appeal rights provided and LIC421FC provided.
Source: California Department of Social Services, Community Care Licensing. Methodology · Report a correction