Care homes in Oakley
What are the options here?
Oakley has 45 licensed care homes and 4 home care agencies. 6 of them have at least one citation on record from a complaint investigation, and 43 have none.
49licensed providers
250licensed beds
45homes with 6 beds or fewer
6with a citation on record
13substantiated allegations
Every licensed provider in Oakley
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|---|---|---|---|---|
| Acquired Living LLCAdult residential | 4 | 0 | 0 | 0 | None |
| All Phases Companion CareHome care agency | — | 0 | 0 | 0 | None |
| B. Ruiz Carehome 2Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Brent Home, LLCAdult residential | 4 | 0 | 0 | 0 | None |
| Buttons Elderly Care LLCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| C & B Residential FacilityAdult residential | 6 | 0 | 0 | 0 | None |
| Camelia GardensCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Care Direct SolutionsHome care agency | — | 0 | 0 | 0 | None |
| Cathedral Care Home - OakleyCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Cicada - SolitudeAdult residential | 6 | 0 | 0 | 0 | None |
| Cicada-laurelAdult residential | 6 | 0 | 0 | 0 | None |
| Coral Home Care LLCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Cypress HouseAdult residential | 4 | 1 | 5 | 6 | On record |
| Dali Care Home, INC.Adult residential | 6 | 0 | 0 | 0 | None |
| Delaney HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Delta Residential-legendsAdult residential | 6 | 0 | 0 | 0 | None |
| Delta Residential-magnolia ParkAdult residential | 6 | 0 | 0 | 0 | None |
| Delta Residential-ridge CrestAdult residential | 6 | 0 | 0 | 0 | None |
| Delta Residential-vineyardsAdult residential | 6 | 0 | 2 | 2 | On record |
| Dinami Home INCAdult residential | 6 | 0 | 0 | 0 | None |
| Ecolux Assisted LivingCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Elwyn California - Terra VerdeAdult residential | 4 | 0 | 1 | 1 | On record |
| Fernwood Residential CareAdult residential | 6 | 0 | 0 | 0 | None |
| Fuschia Court HomeAdult residential | 6 | 0 | 0 | 0 | None |
| G & O Residential Care, INCAdult residential | 4 | 0 | 0 | 0 | None |
| Gracious Touch Home CareHome care agency | — | 0 | 0 | 0 | None |
| Heritage Home ARFAdult residential | 6 | 0 | 0 | 0 | None |
| Lee Family Care Home #4Adult residential | 6 | 0 | 0 | 0 | None |
| Light of Grace ICare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Lucchesi Group Adult Residential CareAdult residential | 4 | 0 | 0 | 0 | None |
| Macri's Adult Residential FacilityAdult residential | 4 | 1 | 0 | 1 | On record |
| Neema Haven Home OakleyAdult residential | 6 | 0 | 2 | 2 | On record |
| Nicole HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Oakley Assisted Living II , LLCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Oakley Assisted Living LLCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Oakley Place LLCAdult residential | 4 | 0 | 0 | 0 | None |
| Pato Lane HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Quail Glen Adult Residential Facility INC.Adult residential | 6 | 0 | 0 | 0 | None |
| S.M. Care Home 1Adult residential | 6 | 0 | 0 | 0 | None |
| Sacred Hands Living IIICare home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Safe Haven Oakley LLCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Serene Care WinchesterCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Spyglass Senior Villa ICare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Spyglass Senior Villa IICare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Teresa's Quality Comfort Care, LLCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Vella Oak Senior CareHome care agency | — | 0 | 0 | 0 | None |
| Viera Residential Care Home IIAdult residential | 6 | 0 | 0 | 0 | None |
| VitaCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| WM ResidentialAdult residential | 4 | 0 | 0 | 0 | None |
Source: California Department of Social Services, Community Care Licensing. Retrieved 2026-08-20.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction